class	str	dex	int	vit	tot	stamina	hpadd	PercentStr	PercentDex	PercentInt	PercentVit	ManaRegen	ToHitFactor	WalkVelocity	RunVelocity	RunDrain	Comment	LifePerLevel	StaminaPerLevel	ManaPerLevel	LifePerVitality	StaminaPerVitality	ManaPerMagic	StatPerLevel	#walk	#run	#swing	#spell	#gethit	#bow	BlockFactor	StartSkill	Skill 1	Skill 2	Skill 3	Skill 4	Skill 5	Skill 6	Skill 7	Skill 8	Skill 9	Skill 10	StrAllSkills	StrSkillTab1	StrSkillTab2	StrSkillTab3	StrClassOnly	baseWClass	item1	item1loc	item1count	item2	item2loc	item2count	item3	item3loc	item3count	item4	item4loc	item4count	item5	item5loc	item5count	item6	item6loc	item6count	item7	item7loc	item7count	item8	item8loc	item8count	item9	item9loc	item9count	item10	item10loc	item10count
Amazon	18	23	13	18		42	50	30	35	15	20	30	5	9	10	30	The following are in fourths	8	1	6	12	2	3	4	6	4	16	20	6	14	25		Throw	KickAttack	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Focus	Kick	Timeroff		ModStr3a	StrSklTabItem3	StrSklTabItem2	StrSklTabItem1	AmaOnly	hth	jav	rarm	1	buc	larm	1	hp1		4	tbk		1	ibk		1	~st		1	box		1	!int		1	0		0	0		0
Sorceress	8	23	33	8		37	50	25	30	30	15	30	-15	9	10	30	The following are in fourths	4	1	8	8	2	4	4	8	5	20	14	8	18	20		Throw	KickAttack	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Focus	Kick	Timeroff		ModStr3d	StrSklTabItem15	StrSklTabItem14	StrSklTabItem13	SorOnly	hth	sst	rarm	1	hp1		4	tbk		1	ibk		1	~st		1	box		1	0		0	!int		1	0		0	0		0
Necromancer	10	20	25	20	75	60	50	20	30	30	20	30	15	9	10	30	The following are in fourths	8	1	6	10	2	4	4	9	5	19	16	7	17	20		Throw	KickAttack	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Focus	Kick	Timeroff		ModStr3c	StrSklTabItem8	StrSklTabItem7	StrSklTabItem9	NecOnly	hth	~st1		1	hp1		2	0		0	0		0	~st		1	alu	rrin	1	mp1		2	box		1	!int		1	0		0
Paladin	23	18	13	23	77	44	50	30	20	20	30	30	20	10	11	25	The following are in fourths	7	1	5	12	2	3	4	8	5	17	18	4	17	30		Throw	KickAttack	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Focus	Kick	Timeroff		ModStr3b	StrSklTabItem6	StrSklTabItem5	StrSklTabItem4	PalOnly	hth	jon	rrin	1	~st1		1	hp1		4	0		0	0		0	~st		1	box		1	!int		1	0		0	0		0
Barbarian	28	18	8	23		46	50	35	30	10	25	30	20	9	10	30	The following are in fourths	8	1	4	16	2	2	4	7	4	15	22	5	16	25		Throw	KickAttack	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Left Hand Throw	Left Hand Swing	Focus	Kick	ModStr3e	StrSklTabItem11	StrSklTabItem12	StrSklTabItem10	BarOnly	hth	hax	rarm	1	buc	larm	1	hp1		4	tbk		1	ibk		1	~st		1	box		1	!int		1	0		0	0		0
Expansion																																																																														0
Druid	10	15	30	20	75	42	40	20	30	30	20	30	5	9	10	30	The following are in fourths	4	1	8	8	2	4	4	9	5	19	16	7	17	20		Throw	KickAttack	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Focus	Kick	Timeroff		ModStre8a	StrSklTabItem16	StrSklTabItem17	StrSklTabItem18	DruOnly	hth	hp1		2	~st1		1	mp1		2	0		0	0		0	~st		1	som	rrin	1	box		1	!int		1	0		0
Assassin	18	18	23	18		48	50	25	15	35	25	30	15	9	10	30	The following are in fourths	8	1	6	12	2	3	4	6	4	16	20	6	14	25		Throw	KickAttack	Scroll of Identify	Book of Identify	Scroll of Townportal	Book of Townportal	Left Hand Swing	Focus	Kick	Timeroff	ModStre8b	StrSklTabItem19	StrSklTabItem20	StrSklTabItem21	AssOnly	hth	ktr	rarm	1	buc	larm	1	hp1		4	tbk		1	ibk		1	~st		1	box		1	mp1		2	!int		1	0		0
